<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Scientific Dissemination Center</title>
	<link>http://unicist.info/sdc-en</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:10:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are you willing to manage the nature of businesses?</title>
		<description><![CDATA[The Unicist Standard is an object driven technological approach that allows emulating the nature of businesses.]]></description>
		<link>http://unicist.info/sdc-en/are-you-willing-to-manage-the-nature-of-businesses/</link>
			</item>
	<item>
		<title>Unicist Future Research: The Archetype of the USA</title>
		<description><![CDATA[The archetype of the USA explains why it is a leading country in the world, its innovation capacity in hard technologies and its cultural influence.]]></description>
		<link>http://unicist.info/sdc-en/unicist-future-research-the-archetype-of-the-usa/</link>
			</item>
	<item>
		<title>Pricing of the Unicist Object Driven Technologies</title>
		<description><![CDATA[The Unicist Technologies integrated in the Unicist Standard are available worldwide to develop diagnoses, forecasts, strategies and organizational design.]]></description>
		<link>http://unicist.info/sdc-en/pricing-o-the-unicist-object-driven-technologies/</link>
			</item>
	<item>
		<title>General Electric, a world leader in innovation</title>
		<description><![CDATA[The unicist standard for business strategy allows defining the fundamentals of General Electric’s business in order to benchmark its experiences.]]></description>
		<link>http://unicist.info/sdc-en/general-electric-a-world-leader-in-innovation/</link>
			</item>
	<item>
		<title>Benchmarking: Is the Unicist Standard a Rolls-Royce?</title>
		<description><![CDATA[Last week, TURI’s Marketing Manager said “…the Unicist Standard is a Rolls-Royce car” provoking a harsh response of a Unicist Business Search Engine user.]]></description>
		<link>http://unicist.info/sdc-en/benchmarking-is-the-unicist-standard-a-rolls-royce/</link>
			</item>
	<item>
		<title>Benchmarking Mozilla: grasping unicist fundamentals</title>
		<description><![CDATA[Listening to the lecture of  John Lilly, CEO of Mozilla, you will access the core fundamental of Mozilla's success.]]></description>
		<link>http://unicist.info/sdc-en/benchmarking-mozilla-grasping-unicist-fundamentals/</link>
			</item>
	<item>
		<title>Object Driven Image Building implies credibility building</title>
		<description><![CDATA[The Unicist Standard in image building uses business objects as a part of the credibility building process.]]></description>
		<link>http://unicist.info/sdc-en/object-driven-image-building-implies-credibility-building/</link>
			</item>
	<item>
		<title>Unicist Family Business Strategies – The Unicist Standard</title>
		<description><![CDATA[Business-driven family companies and family-driven companies are highly conditioned by the family archetype of each culture.]]></description>
		<link>http://unicist.info/sdc-en/unicist-family-business-strategies-%e2%80%93-the-unicist-standard/</link>
			</item>
	<item>
		<title>Benchmarking General Electric: The Nature of Innovation</title>
		<description><![CDATA[The Unicist Standard in Innovation Management deals with the object driven technologies that are necessary to manage innovations.]]></description>
		<link>http://unicist.info/sdc-en/benchmarking-general-electric-the-nature-of-innovation/</link>
			</item>
	<item>
		<title>Design Strategies and make your client pay for them</title>
		<description><![CDATA[Unicist object driven technologies make the development of accurate solutions possible. Sell the idea and make your client pay for her/his solution.]]></description>
		<link>http://unicist.info/sdc-en/design-strategies-and-make-your-client-pay-for-them/</link>
			</item>
</channel>
</rss>
